Manuscript Review Benchmark
Updated from 238 reviews. The figures refresh as new reviews come in.
Across 238 manuscript reviews, ManuscriptMind flagged 4,086 issues, about 17.2 per manuscript, and rated 4.4% of them critical. Methodology is the largest category, with 1,083 issues (27% of the total).
- 4,086
- Issues flagged
- 238
- Manuscripts reviewed
- 17.2
- Issues per manuscript
- 4.4%
- Rated critical
Figure 1
Issues by category and severity
Show data tableHide data table
| Category | Critical | Major | Minor | Total |
|---|---|---|---|---|
| Methodology | 120 | 815 | 148 | 1,083 |
| Statistics | 32 | 369 | 299 | 700 |
| Data presentation | 2 | 268 | 359 | 629 |
| Conclusions | 18 | 343 | 236 | 597 |
| Writing | 2 | 112 | 439 | 553 |
| Literature | 4 | 136 | 287 | 427 |
| Reporting | 1 | 19 | 37 | 57 |
| Numerical consistency | 0 | 11 | 29 | 40 |
Figure 2
Mean rubric score by domain
Show data tableHide data table
| Domain | Mean score (of 5) |
|---|---|
| Rigor | 3.17 |
| Significance | 3.43 |
| Presentation | 3.53 |
Figure 3
What happened when every reference was checked
6.1%
of 1,187 references
had no matching work
Show data tableHide data table
| Outcome | References | Share |
|---|---|---|
| Matched to an indexed work | 921 | 78% |
| Not reliably indexed | 169 | 14% |
| Partial match | 24 | 2.0% |
| No matching work found | 73 | 6.1% |
| Total checked | 1,187 | 100% |
Earlier figures
We record a snapshot each month. If you quoted this page before, find your number here.
| Snapshot | Reviews | Issues | Per manuscript | Critical | Top category |
|---|---|---|---|---|---|
| November 17, 2026 | 227 | 3,964 | 17.5 | 4.4% | Methodology |
| October 26, 2026 | 193 | 3,811 | 19.7 | 4.5% | Methodology |
| September 29, 2026 | 150 | 3,239 | 21.6 | 5.0% | Methodology |
| August 24, 2026 | 98 | 2,154 | 22.0 | 5.9% | Methodology |
| July 27, 2026 | 84 | 1,883 | 22.4 | 6.5% | Methodology |
Cite this page
These numbers change as reviews accumulate, so include the date.
ManuscriptMind. Manuscript Review Benchmark. Data as of November 22, 2026. https://manuscriptmind.com/research/manuscript-review-benchmark
See where your own manuscript lands
ManuscriptMind runs the same review on your draft before you submit it. Your first review is free, no credit card.
Get a free review